Caledonia Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7340 Clearview Drive 8 5 7,311 $3,150,000 $430 22 days
9434 84th Street SE N/A N/A N/A $2,595,000 Unknown 395 days
9434 84th Street SE 4 4 4,040 $2,595,000 $642 407 days
10451 84th Street SE 5 4 4,395 $1,590,000 $361 48 days
5260 Dayenu Drive SE 5 6 5,300 $1,499,000 $282 142 days
6205 E Paris Avenue SE 5 4 3,910 $1,200,000 $306 15 days
8959 Ridge River Court 4 4 6,274 $1,189,000 $189 23 days
403 Cove Drive N/A N/A N/A $1,100,000 Unknown 128 days
5042 Golf Point Court 5 4 5,826 $889,900 $152 80 days
10154 Hideaway Court SE 3 3 3,004 $864,900 $287 91 days
Average: 3.6 2.9 2,657 $602,349 $242 89 days
Viewing 1 - 10 of 85
Viewing 1 - 10 of 85
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9300 Ravine Ridge Drive SE 4 4 4,246 $2,750,000 $647 127 days
7460 Fairbrother Lane SE 7 7 7,678 $1,299,900 $169 81 days
7373 Thornapple Dales Drive SE 5 4 2,988 $1,150,000 $384 21 days
7837 Kodiak Court 4 4 4,136 $830,000 $200 24 days
5584 Thornapple River Drive SE 4 5 3,043 $782,000 $256 58 days
8140 Tipperary Trail SE 5 4 3,326 $695,000 $208 6 days
9469 Snow Valley Drive SE 4 4 2,735 $549,900 $201 26 days
9457 Snow Vallely Drive SE 4 3 3,054 $539,900 $176 2 days
7199 River Glen Drive 4 4 3,120 $499,500 $160 1 day
6734 Glen Hollow Drive SE 5 4 2,579 $479,900 $186 25 days
Average: 3.4 2.9 2,265 $484,722 $212 35 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
421 N Lake Drive 4 5 4,774 $2,499,900 $2,400,000 $502 38 days 3/7/24
529 S Shore Drive 5 4 3,180 $1,499,000 $1,450,000 $455 36 days 10/31/23
9365 108th Street SE 6 6 9,764 $1,249,000 $1,425,000 $145 153 days 3/8/24
1110 Coach Light Drive SE 4 3 5,947 $1,500,000 $1,300,000 $218 49 days 8/8/24
3324 Hideaway Drive 5 5 4,659 $1,200,000 $1,200,000 $257 24 days 4/26/24
356 Nuthatch Court SE 4 4 3,972 $1,250,000 $1,170,000 $294 83 days 11/17/23
7237 KRAFT Avenue SE 3 2 1,372 $989,900 $1,156,110 $842 18 days 12/13/23
9500 Alaska Avenue SE N/A N/A N/A $1,164,000 $1,150,000 Unknown 1 day 5/13/24
4554 E Shore Drive 4 3 1,749 $1,100,000 $1,100,000 $628 3 days 6/27/24
8927 Rodao Court 5 4 4,142 $985,000 $985,000 $237 12 days 6/21/24
Average: 3.5 2.8 2,423 $460,747 $458,265 $197 40 days
Viewing 1 - 10 of 361
Viewing 1 - 10 of 361