Jenison Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8826 Cedar Lake Drive 5 4 4,506 $799,900 $177 1 day
2480 Cedar West Drive 6 4 3,416 $695,000 $203 69 days
8873 12th Avenue 5 4 3,510 $685,000 $195 2 days
2488 Cedar West Drive 6 5 3,458 $645,000 $186 1 day
8254 Eagle Peak Drive 4 3 3,221 $639,900 $198 42 days
8143 Eagle Peak Drive 4 3 2,479 $599,900 $241 28 days
3275 Deer Haven Drive 5 4 2,826 $564,900 $199 15 days
8209 Park West Drive 4 4 3,055 $544,900 $178 27 days
8704 Cedar Lake Drive 5 4 3,214 $492,000 $153 115 days
1457 Maplewood Drive Unit 1 3 3 2,130 $469,900 $220 178 days
Average: 3.7 3.1 2,616 $477,326 $183 57 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3438 Taylor Street 5 4 5,269 $850,000 $161 21 days
9316 28th Avenue 4 3 2,238 $695,000 $310 88 days
3222 Lowingside Drive 5 4 3,063 $625,000 $204 3 days
3469 Kayelin Court 4 4 3,298 $599,900 $181 34 days
8253 Eagle Peak Drive 4 3 2,308 $539,900 $233 6 days
8378 Golfside Drive 3 3 2,550 $459,900 $180 4 days
8096 Weatherwax Drive 4 4 3,580 $419,000 $117 5 days
1971 Amanda Drive 4 3 2,472 $375,000 $151 14 days
7785 Henry Avenue 3 2 2,091 $358,000 $171 15 days
6661 Cedargrove Point Unit 97 2 3 2,410 $350,000 $145 5 days
Average: 3.3 2.7 2,399 $365,182 $161 25 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2206 Pine Ridge Drive N/A 10 N/A $6,150,000 $6,110,000 Unknown 8 days 1/31/24
7670 Cottonwood Drive N/A 2 N/A $1,650,000 $1,650,000 Unknown 126 days 6/28/24
1509 Poppy Point Drive Unit 5 4 3 2,768 $825,000 $825,000 $298 0 days 10/17/23
9162 24th Avenue 5 6 4,424 $799,900 $750,000 $169 141 days 11/22/23
8879 24th Avenue 5 4 3,393 $725,000 $715,000 $210 65 days 1/5/24
3245 Eagle Peak Court 5 4 3,923 $699,900 $670,000 $170 12 days 11/10/23
10078 Bend Drive 3 1 2,727 $799,900 $655,000 $240 6 days 1/8/24
8233 Mid Park Drive 4 3 2,058 $665,000 $650,000 $315 223 days 1/18/24
3063 Deer Haven Drive 4 4 2,986 $634,900 $647,500 $216 5 days 9/25/23
3087 Deer Haven Drive 5 4 3,730 $650,000 $630,000 $168 60 days 9/10/24
Average: 3.3 2.5 2,058 $374,038 $375,768 $177 29 days
Viewing 1 - 10 of 310
Viewing 1 - 10 of 310